Wegwartehof Demeter Mare's Milk Capsules, 100 capsules
Carefully freeze dried
£43.00
(£1,720.00 / kg, Price shown includes 5% VAT. - Excludes delivery costs)
Features & Advantages
- Strengthens & nourishing
- 250 mg per capsule
Item no.: XEC-WWH-101, Content: 100 capsules, EAN: n/a
Description
The Mare's Milk Capsules support the immune system. Mare's milk is one of the most nutritious, strengthening and healthiest drinks provided by nature.
Store in a cool, dry place, avoiding direct light.
Note:
- Nutritional supplements should not be used as a substitute for a varied diet. Do not exceed the recommended daily dosage. Keep out of reach of children. A balanced diet and a healthy lifestyle are important. Not suitable for young children.
Recommended intake: 2 x 3 capsules per day.
- supports the immune system
- very nourishing & strengthening
- carefully freeze-dried
Manufacturer: | Wegwartehof |
---|---|
Pharmaceutical form: | Capsule |
Use:: | In the Morning, In the Evening, At Noon |
Product Features: | Demeter |
For Whom: | Especially for Women, Especially for Men |
Storage Advice: | Store in a cool, dry place away from light |
Good for: | Joints & bones |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per 100 g | per 25 g |
---|---|---|
Calories | 1930 / 461 kJ / kcal | 481 / 115 kJ / kcal |
Fat | 15 g | 3,6 g |
from Saturated fatty acids | 0 g | 0 g |
from Unsaturated fatty acids | 7 g | 2 g |
Carbohydrates | 60 g | 15 g |
from Sugar | 0 g | 0 g |
Protein | 21 g | 5 g |
Salt | 0 g | 0 g |
Components
Components | per 100 g | per 25 g |
---|---|---|
Calcium. | 1.067 mg | 267 mg |
Phosphorus | 524 mg | 131 mg |
Sodium | 243 mg | 61 mg |
Potassium | 679 mg | 170 mg |
Magnesium | 87 mg | 22 mg |
Iron | 0,6 mg | 0,1 mg |
Copper | 291 µg | 73 µg |
Zinc | 1,5 mg | 0,4 mg |
Manganese | 49 µg | 12 µg |
Chloride | 194 mg | 49 mg |
Fluoride | 97 µg | 24 µg |
Iodide | 19 µg | 5 µg |
Selenium | 87 µg | 22 µg |
Sulphur | 155 mg | 39 mg |
Vitamin A | 165 µg | 41 µg |
Vitamin D | 0,5 µg | 0,1 µg |
Vitamin E | 970 µg | 243 µg |
Vitamin K | 19 µg | 5 µg |
Vitamin C | 146 mg | 36 mg |
Vitamin B1 | 291 µg | 73 µg |
Vitamin B2 | 291 µg | 73 µg |
Vitamin B6 (Pyridoxine) | 291 µg | 73 µg |
Vitamin B12 | 3 µg | 1 µg |
Folic acid | 39 µg | 10 µg |
Vitamin B3 (niacin) | 6.043 µg | 1.511 µg |
Vitamin B5 (Panthenol) | 2.910 µg | 728 µg |
Biotin | 68 µg | 17 µg |
Beta-Carotene | 310 µg | 78 µg |
Folic acid | 39 µg | 10 µg |
Customer Reviews
English reviews written for Wegwartehof Demeter Mare's Milk Capsules
Customers also bought
Related products
Magazine Articles:
Discover VitalAbo :
-
Great Britain: Free standard delivery from £49.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 7.900 products