SANOPOLY Priosa®COMPLETE, 250 capsules
Comprehensive nutrient complex
£136.00
(£635.51 / kg, Price shown includes 5% VAT. - Excludes delivery costs)
Features & Advantages
- Contains plant extracts & vitamins
- With bioactive nutrients, antioxidants & herbs
- Optimised with trace elements
- Vegetarian
Item no.: SAN-J102, Content: 250 capsules, EAN: 4260483470165
Description
With Priosa®COMPLETE Sanopoly has developed a dietary supplement that contains the following ingredients:
- Plant extracts
- Essential & semi-essential amino acids
- Vitamins & trace elements
- Herbs
In addition, the extensive complex is suitable for vegetarians and pregnant people and does not contain any preservatives.
Recommended use:
- Swallow 3 capsules 3x daily with plenty of liquids.
Notes:
- Contains dairy products, soy & nuts
- You can take a higher dose if you discuss the dosage with your doctor.
Manufacturer: | SANOPOLY |
---|---|
Pharmaceutical form: | Capsule |
Diets & Dietary Restrictions: | Vegetarian |
Categories: | Plant Extracts |
Product Features: | GMO-Free, Vegetarian |
Storage Advice: | Store in a cool, dry place away from light |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Components
Vitamins / Trace Elements / Minerals
Components | Recommended daily allowance (9 capsules) |
---|---|
Vitamin A | 264 µg |
from Beta carotene | 144 µg |
from Retinyl Acetate | 120 µg |
Vitamin B1 (thiamine) | 25 mg |
Niacin (Vitamin B3) | 45 mg |
Vitamin B5 (pantothenic acid) | 81 mg |
Vitamin B6 | 4,95 mg |
Vitamin B7 (biotin) | 720 µg |
Vitamin B9 (folic acid) | 810 µg |
Vitamin K2 | 36 µg |
Vitamin C | 232 mg |
from Ascorbic Acid (vitamin C) | 138 µg |
from Camu-Camu extract | 94 mg |
Vitamin D | 25 µg |
from Vitamin D3 | 16,3 µg |
from Vitamin D2 (ergocalciferol) | 8,8 µg |
Mixed tocopherols | 27 mg |
L-isoleucine | 151 mg |
Sodium | 46,6 mg |
Iron | 5,7 mg |
Zinc | 9 mg |
Copper | 400 µg |
Manganese | 1,44 mg |
Selenium | 29 µg |
Chromium | 29 µg |
Molybdenum | 14,4 µg |
Iodine | 90 µg |
Components | Recommended daily allowance (9 capsules) |
---|---|
Coenzyme Q10 | 19 mg |
N.A.D.H powder | 4 mg |
PABA (para-aminobenzoic acid) | 40,5 mg |
R-alpha lipoic acid | 135 mg |
Taurine | 36 mg |
Amino Acids
Components | Recommended daily allowance (9 capsules) |
---|---|
L-methionine | 486 mg |
L-valine | 216 mg |
L-isoleucine | 189 mg |
L-lysine | 189 mg |
L-phenylalanine | 185 mg |
L-tryptophan | 162 mg |
L-glutamic acid | 36 mg |
L-threonine | 108 mg |
L-cysteine | 79,2 mg |
L-glutathione | 108 mg |
L-tyrosine | 80 mg |
Glycine | 60 mg |
Leucine | 54 mg |
L-aspartic acid | 45 mg |
L-glutamine | 27 mg |
L-histidine | 27 mg |
L-ornithine | 18 mg |
L-arginine | 13,5 mg |
Plant Extracts & Plant Powders
Components | Recommended daily allowance (9 capsules) |
---|---|
Alfalfa powder | 135 mg |
Alliin | 225 µg |
Aloin | 675 µg |
Apricot kernel extract | 126 mg |
Betaine (Trimethylglycine) | 72 µg |
Broccoli powder | 36 mg |
Catechins | 12,6 mg |
Chili | 22,5 mg |
Chlorella powder | 18 mg |
Curcumin (E100) | 26,7 mg |
Cynarine | 1,8 mg |
Gentian root extract | 36 mg |
Fennel extract | 40,5 mg |
Flavonoids | 270 µg |
Galacturonic acid | 14,4 mg |
Gingerols | 1,35 mg |
Pomegranate peels | 45 mg |
Rosehip powder | 9 mg |
Hesperidin | 6,5 mg |
Hesperidin | 9 mg |
Isoflavonoids | 9 mg |
Iodine | 27 µg |
Chamomile blossoms | 4,5 mg |
Carrot powder | 22,5 mg |
Silicic acid (silica) | 13,5 mg |
Caraway seed | 36 mg |
Lignans | 5,4 mg |
Lutein | 54 mg |
Lycopene | 14,4 mg |
OPC (oligomeric proanthocyanidins) | 10,8 mg |
parsley extract | 22,5 mg |
Phosphatidyl choline | 7,2 mg |
Polyphenols | 21,6 mg |
Polyphenols (from grape seed extract) | 17,1 mg |
Proanthocyanidins (PAC) | 9 mg |
Rosemarinic acid | 342 µg |
Sea buckthorn powder | 18 mg |
Yarrow | 9 mg |
Shiitake Mushroom (Lentinus edodes) Extract | 10,8 mg |
Silymarin | 18 mg |
Sitosterol | 450 µg |
Superoxide dismutase | 2,7 mg |
Spirulina algae powder | 9 mg |
Walnut Shell Extract | 10,8 mg |
Wormwood extract | 36 mg |
Ingredients
- Hypromellose [1]
- Calcium citrate
- L-methionine
- Magnesium Bisglycinate
- Tagetes extract
- Tocotrienol / tocopherol complex
- L-lysine hydrochloride
- L-valine
- Camu-Camu extract
- L-isoleucine
- L-phenylalanine
- L-tryptophan
- Vitamin C (ascorbic acid)
- R-alpha lipoic acid
- Alfalfa powder
- Sodium hydrogen carbonate
- Apricot powder
- L-cysteine HCL
- L-glutathione
- L-threonine
- Potassium chloride
- Vitamin B5 (Calcium D-Pantothenate)
- L-tyrosine
- Tomato paste
- Vitamin D2 (ergocalciferol)
- L-glycine
- L-leucine
- Iron gluconate
- Nicotinamide
- L-aspartic acid
- Pomegranate peels
- Fennel seeds
- PABA (para-aminobenzoic acid)
- Green tea extract
- Broccoli powder
- Gentian root extract
- Caraway Powder
- L-glutamic acid
- Taurine
- Wormwood extract
- Zinc Citrate
- Vitamin B1 (Thiamine Hydrochloride)
- Turmeric root
- Kelp
- Flaxseed extract
- L-glutamine
- L-histidine
- Sea salt
- Soy lecithin
- L-ornithine HCl
- Apple Pectin
- Nettle extract
- Carrot powder
- Milk Thistle (Silybum marianum) Extract
- Chilli
- parsley extract
- Beetroot powder
- Soybean extract
- Coenzyme Q10 (CoQ10)
- Artichoke extract
- Bamboo extract
- Chlorella powder
- Cranberry (Vaccinium macrocarpon) Extract
- Vitamin K2
- Grapeseed Extract
- Sea buckthorn powder
- L-arginine hydrochloride
- Citrus fruit extract
- Ginger root
- Dandelion root extract
- Sage extract
- Manganese gluconate
- Shiitake extract
- Walnut Shell Extract
- Rosehip peels
- Garlic extract
- Yarrow
- Spirulina algae powder
- Beta-carotene
- Bitter orange extract
- Sodium selenite
- Vitamin D3 (cholecalciferol)
- Vitamin B6 (pyridoxine hydrocloride)
- Nicotinamide Adenine Dinucleotide
- Sodium hydrogen phosphate
- Chamomile blossoms
- Aloe Ferox Leaf Juice Extract
- Melon [2]
- Chromium chloride
- Riboflavin
- Copper sulphate
- Sodium Molybdate
- Pteroylmonoglutamic acid
- Vitamin A (Retinol)
- D-Biotin
- Vitamin B12 (cyanocobalamin)
- Potassium iodate
- Coating
- from fruit juice concentrate
Customer Reviews
English reviews written for SANOPOLY Priosa®COMPLETE
5,0 out of 5 stars
5 stars | | 2 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
2 reviews
- No reviews available
Customers also bought
Related products
Magazine Articles:
Discover VitalAbo :
-
Great Britain: Free standard delivery from £49.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 8.000 products