SanaCare Sana Intestinal Flora, 90 capsules
Complex for the intestines
£34.72 £38.50 -10%
(£718.84 / kg, Price shown includes 20% VAT. - Excludes delivery costs)
Features & Advantages
- 13 different intestinal bacteria strains
- For the entire intestinal system
- 15 billion lactic acid bacteria
Item no.: SC-401900, Content: 90 capsules, EAN: n/a
Description
For the Intestinal Flora
Our digestive tract represents an ecological symbiosis of many bacterial strains that have influence on our food, metabolic state and the autonomic nervous system.
- Even after antibiotic therapy, it is useful to support the intestines.
- Sana Intestinal Flora replaced Vita Biosa.
Recommended use:
- Take 3 capsules daily with sufficient liquid.
Manufacturer: | SanaCare |
---|---|
Pharmaceutical form: | Capsule |
Categories: | Probiotics |
Other Nutrients: | Probiotics |
Storage Advice: | Store in a cool, dry place away from light |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per 3 capsules | per 100 g |
---|---|---|
Calories | 13,8 / 3,3 kJ / kcal | 858 / 205 kJ / kcal |
Fat | 0,01 g | 0,7 g |
from Saturated fatty acids | 0,1 g | 0,1 g |
Carbohydrates | 0,52 g | 32,3 g |
from Sugar | 0,19 g | 12,1 g |
Protein | 0,05 g | 3,1 g |
Salt | 0,01 g | 0,1 g |
Fibre | 0,51 g | 31,5 g |
Components
Components | per 3 capsules | per 100 g |
---|---|---|
Lactobacillus acidophilus [1] | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Lactobacillus bulgaricus [1] | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Lactobacillus casei [1] | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Lactobacillus salivarius [1] | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Lactobacillus paracasei [1] | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Lactobacillus rhamnosus [1] | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Lactobacillus plantarum [1] | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Bifidobacterium infantis [1] | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Bifidobacterium animalis [1] | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Bifidobacterium longum [1] | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Bifidobacterium breve [1] | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Bifidobacterium bifidum [1] | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
Streptococcus thermophilus [1] | 1,154 x 109 CFU/g | 7,692 x 1011 CFU/g |
- CFU = Colony-forming Units
Ingredients
- Psyllium husks
- Inulin
- Beetroot [1]
- Hydroxypropyl methylcellulose [2]
- Probiotic complex [3]
- Bromelain
- Papain
- PABA (para-aminobenzoic acid)
- Silicic acid (silica) [4]
- Colourant
- capsule
- from Milk
- Anti-caking Agent
Customer Reviews
English reviews written for SanaCare Sana Intestinal Flora
1 customer review in all languages
5,0 out of 5 stars
5 stars | | 1 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
1 review
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available
Customers also bought
Related products
Magazine Articles:
Discover VitalAbo :
-
Great Britain: Free standard delivery from £49.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 8.000 products