Purasana Organic Vegan Protein Mix , Banana (400 g)
Hemp, sunflower, pea and pumpkin protein
£20.50
(£51.25 / kg, Price shown includes 5% VAT. - Excludes delivery costs)
Features & Advantages
- High protein content
- 100% organic & plant-based
- Made without flavourings or additives
- Vegan
- Vegetarian
- Gluten-free
- Lactose-free
Item no.: PU-PROTPM16, Content: 400 g, EAN: 5400706206372
Description
This 100% organic and plant-based protein powder is based on pea, sunflower, hemp, and pumpkin protein and has a delicious banana flavour. This blend contains only pure, natural ingredients and no synthetic additives.
- Choose from delicious cocoa or banana flavours!
Preparation:
- Mix 1 1/2 scoops of powder with 300-350ml milk or plant-based soy or rice milk.
- Shake or blend in a smoothie blender.
Please note:
- Store dry.
- Close tightly after use.
Manufacturer: | Purasana |
---|---|
Pharmaceutical form: | Powder |
Exercise Goals: | Muscle Building |
Use:: | As required |
Diets & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free, Lactose-Free |
Allergens: | Gluten-free, Soy free, Lactose-free |
Categories: | Shakes, Spirutein & Proteins |
Product Features: | Vegan, Vegetarian, Made WITHOUT Flavourings |
For Whom: | Especially for Women, Especially for Men |
Storage Advice: | Store in a cool, dry place away from light |
Good for: | Muscles |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per 100 g | Recommended daily allowance (25 g) |
---|---|---|
Calories | 1588,9 / 379,5 kJ / kcal | 397,3 / 94,9 kJ / kcal |
Fat | 5,4 g | 1,4 g |
from Saturated fatty acids | 0,3 g | 0,1 g |
Carbohydrates | 23,2 g | 5,8 g |
from Sugar | 21,3 g | 5,3 g |
Fibre | 5,5 g | 1,4 g |
Protein | 54,8 g | 13,7 g |
Salt | 1,4 g | 0,4 g |
Ingredients
Components
Amino Acid Profile
Components | per 100 g | Recommended daily allowance (25 g) |
---|---|---|
Alanine | 2,46 g | 0,61 g |
Arginine | 5,24 g | 1,31 g |
L-aspartic acid | 5,83 g | 1,45 g |
L-cystine | 0,76 g | 0,19 g |
L-glutamic acid | 9,01 g | 2,25 g |
Glycine | 2,17 g | 0,54 g |
L-histidine | 1,15 g | 0,28 g |
L-isoleucin | 2,35 g | 0,58 g |
Leucine | 4,49 g | 1,12 g |
L-lysine | 3,46 g | 0,86 g |
Methionine | 1,6 g | 0,4 g |
L-phenylalanine | 2,92 g | 0,73 g |
Proline | 2,02 g | 0,5 g |
L-serine | 3,94 g | 0,98 g |
L-threonine | 1,88 g | 0,47 g |
tryptophanT | 0,38 g | 0,09 g |
L-tyrosine | 0,89 g | 0,22 g |
L-valine | 4,67 g | 1,16 g |
Customer Reviews
English reviews written for Purasana Organic Vegan Protein Mix
Customers also bought
Related products
Magazine Articles:
Discover VitalAbo :
-
Great Britain: Free standard delivery from £49.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 7.900 products